Gastonia, NC
| Outcome | G | Scored | Allowed | Margin |
|---|---|---|---|---|
| In wins | 16 | 18.3 | 11.6 | +6.8 |
| In losses | 9 | 11.7 | 18.4 | -6.8 |
| Split | G | W | L | T | Win% | Scored | Allowed | Margin |
|---|---|---|---|---|---|---|---|---|
| All games | 25 | 16 | 9 | 0 | 64.0% | 15.9 | 14.0 | +1.9 |
| League play | 25 | 16 | 9 | 0 | 64.0% | 15.9 | 14.0 | +1.9 |
| Regular season | 22 | 14 | 8 | 0 | 63.6% | 15.3 | 13.6 | +1.7 |
| Playoffs | 3 | 2 | 1 | 0 | 66.7% | 20.3 | 17.0 | +3.3 |
| Home | 15 | 11 | 4 | 0 | 73.3% | 16.4 | 13.8 | +2.6 |
| Away | 10 | 5 | 5 | 0 | 50.0% | 15.2 | 14.4 | +0.8 |
| One-run games | 4 | 2 | 2 | 0 | 50.0% | 17.8 | 17.8 | 0.0 |
| Close games | 8 | 5 | 3 | 0 | 62.5% | 15.6 | 15.3 | +0.4 |
| Blowouts | 9 | 5 | 4 | 0 | 55.6% | 13.7 | 12.1 | +1.6 |
| As a coach | 10 | 5 | 5 | 0 | 50.0% | 14.2 | 14.9 | -0.7 |
No shared history yet.
No shared history yet.
No shared history yet.
| Event | Team | Format | G | W | L | T | Win% | Scored | Allowed | Finish | Played | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gastonia SlowpitchMen's Draft League Winter 2026 | League | 10 | 5 | 5 | 0 | 50.0% | 14.2 | 14.9 | — | Nov 2026 | In progress | |
| Gastonia SlowpitchCoed Draft League Fall 2025 | League | 15 | 11 | 4 | 0 | 73.3% | 17.1 | 13.5 | 2nd of 8 | Oct 2025 | Complete |
| Event | Team | Format | G | W | L | T | Win% | Scored | Allowed | Finish | Played | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gastonia SlowpitchMen's Draft League Winter 2026 | League | 10 | 5 | 5 | 0 | 50.0% | 14.2 | 14.9 | — | Nov 2026 | In progress | |
| Gastonia SlowpitchCoed Draft League Fall 2025 | League | 15 | 11 | 4 | 0 | 73.3% | 17.1 | 13.5 | 2nd of 8 | Oct 2025 | Complete |
No competitions in this category yet.
No competitions in this category yet.
| Date | Event | Team | Opponent | Result | Score |
|---|---|---|---|---|---|
| Nov 9, 2026 | Gastonia Slowpitch | Lost | 7–17 | ||
| Nov 9, 2026 | Gastonia Slowpitch | Won | 22–16 | ||
| Nov 2, 2026 | Gastonia Slowpitch | Won | 18–15 | ||
| Nov 2, 2026 | Gastonia Slowpitch | Won | 15–3 | ||
| Oct 26, 2026 | Gastonia Slowpitch | Lost | 14–15 | ||
| Oct 26, 2026 | Gastonia Slowpitch | Lost | 10–14 | ||
| Oct 19, 2026 | Gastonia Slowpitch | Lost | 8–20 | ||
| Oct 19, 2026 | Gastonia Slowpitch | Won | 20–19 | ||
| Oct 12, 2026 | Gastonia Slowpitch | Won | 22–14 | ||
| Oct 12, 2026 | Gastonia Slowpitch | Lost | 6–16 | ||
| Oct 5, 2026 | Gastonia Slowpitch Preseason | Tied | 7–7 | ||
| Oct 5, 2026 | Gastonia Slowpitch Preseason | Tied | 7–7 | ||
| Oct 8, 2025 | Gastonia Slowpitch Playoff | Lost | 23–28 | ||
| Oct 8, 2025 | Gastonia Slowpitch Playoff | Won | 23–13 | ||
| Oct 8, 2025 | Gastonia Slowpitch Playoff | Won | 15–10 | ||
| Oct 1, 2025 | Gastonia Slowpitch | Won | 23–15 | ||
| Oct 1, 2025 | Gastonia Slowpitch | Lost | 12–20 | ||
| Sep 24, 2025 | Gastonia Slowpitch | Won | 22–9 | ||
| Sep 24, 2025 | Gastonia Slowpitch | Won | 20–11 | ||
| Sep 17, 2025 | Gastonia Slowpitch | Lost | 9–19 | ||
| Sep 17, 2025 | Gastonia Slowpitch | Won | 13–6 | ||
| Sep 10, 2025 | Gastonia Slowpitch | Won | 15–13 | ||
| Sep 10, 2025 | Gastonia Slowpitch | Won | 11–9 | ||
| Sep 3, 2025 | Gastonia Slowpitch | Won | 21–20 | ||
| Sep 3, 2025 | Gastonia Slowpitch | Won | 16–5 |