This event has reached capacity.
This event has reached capacity.
Total Results: 22
| Name | Team | Member Since | 'ships | Avg Salary | Average | High Game | High Series | |
|---|---|---|---|---|---|---|---|---|
|
| Holy Bowlogna | Jul 2014 | 115 | 177 | 350 | |||
|
| Team 5 - TBD | Aug 2014 | 154 | 202 | 527 | |||
|
| F*Caw*F | Apr 2015 | 120 | 166 | 418 | |||
|
| WAP | Jun 2015 | 164 | |||||
|
| Spicy Strokers | Sep 2015 | 115 | |||||
|
| Bearly Screwballs | Sep 2016 | 133 | 175 | 550 | |||
| Talk Turkey to Me | Jun 2017 | 110 | 140 | 330 | ||||
|
| Living on a Spare | Mar 2018 | 89 | 120 | 100 | |||
|
| Elbow Launchers | Jun 2018 | 138 | |||||
|
| Bowler Opposites | Mar 2021 | 119 | |||||
|
| Gutter Fingers | Feb 2022 | 90 | 100 | 0 | |||
|
| RC Baddies | Jun 2022 | 115 | 148 | 148 | |||
|
| Big Ern's Hair Club | Oct 2022 | N/A | 115 | 145 | 300 | ||
|
| 8 Balls No Gutters | Apr 2023 | 140 | 200 | 550 | |||
|
| The Average Bums | Oct 2023 | 180 | 279 | 620 | |||
|
| STFU Donny | Nov 2023 | N/A | 140 | 200 | 475 | ||
|
| Pocket Pounders | Mar 2024 | 135 | 200 | 455 | |||
|
| Tea Time | Jun 2024 | 0 | 0 | 0 | |||
|
| Avengers : Endframe | Jun 2024 | ||||||
|
| Little Urban Achievers | Oct 2024 | N/A | 50 | 79 | |||
|
| Gutter My Corn | Nov 2024 | N/A | |||||
| Tuck the Fen Pin | May 2025 | 140 | 209 | 0 |
Want to see who else is playing? Sign up and join the action!
