Kings Mountain, NC

KennyB and Bcaskey87 have played 27 games together and 7 games against each other. Going back to 2025, most recently 2026. Head to head, KennyB is 3-2-1.
| Date | Event | Team | Opponent | Result | Score |
|---|---|---|---|---|---|
| Oct 13, 2025 | Gastonia Slowpitch | Won | 18–13 | ||
| Oct 13, 2025 | Gastonia Slowpitch | Lost | 8–19 | ||
| Oct 6, 2025 | Gastonia Slowpitch | Won | 27–22 | ||
| Oct 6, 2025 | Gastonia Slowpitch | Lost | 12–15 | ||
| Sep 22, 2025 | Gastonia Slowpitch | Lost | 11–14 | ||
| Sep 22, 2025 | Gastonia Slowpitch | Lost | 9–21 | ||
| Sep 15, 2025 | Gastonia Slowpitch | Lost | 16–18 | ||
| Sep 15, 2025 | Gastonia Slowpitch | Lost | 19–20 | ||
| Sep 8, 2025 | Gastonia Slowpitch | Lost | 13–20 | ||
| Sep 8, 2025 | Gastonia Slowpitch | Lost | 8–12 | ||
| Aug 25, 2025 | Gastonia Slowpitch | Lost | 6–15 | ||
| Aug 25, 2025 | Gastonia Slowpitch | Won | 19–15 | ||
| Aug 18, 2025 | Gastonia Slowpitch Preseason | Tied | 7–7 | ||
| Aug 18, 2025 | Gastonia Slowpitch Preseason | Tied | 7–7 | ||
| Aug 4, 2025 | Gastonia Slowpitch Playoff | Lost | 6–7 | ||
| Jul 28, 2025 | Gastonia Slowpitch | Lost | 10–13 | ||
| Jul 28, 2025 | Gastonia Slowpitch | Lost | 12–16 | ||
| Jul 21, 2025 | Gastonia Slowpitch | Lost | 13–15 | ||
| Jul 21, 2025 | Gastonia Slowpitch | Won | 17–8 | ||
| Jul 14, 2025 | Gastonia Slowpitch | Lost | 6–16 | ||
| Jul 14, 2025 | Gastonia Slowpitch | Lost | 8–10 | ||
| Jun 23, 2025 | Gastonia Slowpitch | Won | 8–6 | ||
| Jun 23, 2025 | Gastonia Slowpitch | Lost | 7–16 | ||
| Jun 16, 2025 | Gastonia Slowpitch | Won | 11–9 | ||
| Jun 16, 2025 | Gastonia Slowpitch | Lost | 7–9 | ||
| Jun 9, 2025 | Gastonia Slowpitch | Lost | 1–22 | ||
| Jun 9, 2025 | Gastonia Slowpitch | Lost | 1–21 |
| Date | Event | Team | Opponent | Result | Score |
|---|---|---|---|---|---|
| Nov 9, 2026 | Gastonia Slowpitch | Won | 18–17 | ||
| Oct 26, 2026 | Gastonia Slowpitch | Lost | 16–18 | ||
| Oct 19, 2026 | Gastonia Slowpitch | Lost | 16–19 | ||
| Oct 5, 2026 | Gastonia Slowpitch Preseason | Tied | 7–7 | ||
| Aug 24, 2026 | Gastonia Slowpitch | Won | 17–5 | ||
| Aug 10, 2026 | Gastonia Slowpitch | Won | 13–6 | ||
| Jul 27, 2026 | Gastonia Slowpitch Preseason | Tied | — |
| Event | Team | Format | G | W | L | T | Win% | Scored | Allowed | Finish | Played | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gastonia SlowpitchMen's Draft League Winter 2026 | League | 10 | 3 | 7 | 0 | 30.0% | 15.6 | 17.1 | — | Nov 2026 | In progress | |
| Gastonia SlowpitchMen's Draft League Fall 2026 | League | 14 | 10 | 4 | 0 | 71.4% | 13.9 | 9.5 | 1st of 6 | Sep 2026 | Complete | |
| Gastonia SlowpitchMen's Draft League Fall 2025 | League | 12 | 3 | 9 | 0 | 25.0% | 13.8 | 17.0 | 3rd of 3 | Oct 2025 | ||
| Gastonia SlowpitchMen's Draft League Summer 2025 | League | 13 | 3 | 10 | 0 | 23.1% | 8.2 | 12.9 | 4th of 4 | Aug 2025 | Complete |
| Event | Team | Format | G | W | L | T | Win% | Scored | Allowed | Finish | Played | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gastonia SlowpitchMen's Draft League Winter 2026 | League | 10 | 3 | 7 | 0 | 30.0% | 15.6 | 17.1 | — | Nov 2026 | In progress | |
| Gastonia SlowpitchMen's Draft League Fall 2026 | League | 14 | 10 | 4 | 0 | 71.4% | 13.9 | 9.5 | 1st of 6 | Sep 2026 | Complete | |
| Gastonia SlowpitchMen's Draft League Fall 2025 | League | 12 | 3 | 9 | 0 | 25.0% | 13.8 | 17.0 | 3rd of 3 | Oct 2025 | ||
| Gastonia SlowpitchMen's Draft League Summer 2025 | League | 13 | 3 | 10 | 0 | 23.1% | 8.2 | 12.9 | 4th of 4 | Aug 2025 | Complete |
No competitions in this category yet.
No competitions in this category yet.